DeepSeek-V4-Flash is an open-weights model from DeepSeek, released April 24, 2026. It has an ECI score of 146 and ranks 67th of 247 tracked models. At the time of its release, it ranked 37th of 212 tracked models. At $0.14/Mtok for input tokens and $0.28/Mtok for output tokens, it is less expensive per token than similarly-capable models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 167 | 146 | 145 | 146 | 146 | |
| Ranking | #67 | #76 | #66 | #65 | |
| Conceptual reasoning | LMCABest score 63.3 | 35.9 | 29.1 | 28.8 | 36.9 |
DTBenchBest score 98.4% | |||||
| Science | CritPtBest score 32.3% | ||||
SciCodeBest score 62.0% | |||||
| Software engineering | Text Arena (Coding)Best score 1797.0 | 1431.1 | 1367.0 | 1324.5 | — |
WeirdML (v2)Best score 92.9% |