DeepSeek-V3.2 is an open-weights model from DeepSeek, released December 1, 2025. It has an ECI score of 146 and ranks 76th of 257 tracked models. At the time of its release, it ranked 10th of 173 tracked models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 167 | 146 | 145 | 146 | 144 | |
| Ranking | #76 | #87 | #79 | #96 | |
| Conceptual reasoning | LMCABest score 68.2 | 28.8 | 29.1 | — | — |
DTBenchBest score 99% | |||||
| Games | Chess PuzzlesBest score 72% | ||||
| Mathematics | OTIS Mock AIME 2024-2025Best score 100% | ||||
ProofBenchBest score 100% | |||||
| Science | GPQA DiamondBest score 96% | ||||
| Software engineering | Text Arena (Coding)Best score 1820 | 1325 | 1367 | 1337 | 1435 |
Terminal-Bench 2.0Best score 85% | |||||
Aider PolyglotBest score 88% |