DeepSeek-V3.2 is an open-weights model from DeepSeek, released December 1, 2025. It has an ECI score of 146 and ranks 68th of 249 tracked models. At the time of its release, it ranked 10th of 174 tracked models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 166 | 146 | 145 | 146 | 143 | |
| Ranking | #68 | #78 | #73 | #87 | |
| Agent | APEX-AgentsBest score 47% | ||||
| Conceptual reasoning | LMCABest score 63.3 | 28.8 | 29.1 | — | — |
| Games | Chess PuzzlesBest score 72% | ||||
| Mathematics | OTIS Mock AIME 2024-2025Best score 100% | ||||
ProofBenchBest score 100% | |||||
| Science | GPQA DiamondBest score 96% | ||||
| Software engineering | Text Arena (Coding)Best score 1797 | 1325 | 1367 | 1337 | 1434 |
Terminal-Bench 2.0Best score 85% | |||||
Aider PolyglotBest score 88% |