DeepSeek-V3.2-Exp is an open-weights model from DeepSeek, released September 29, 2025. It has an ECI score of 145 and ranks 93rd of 254 tracked models. At the time of its release, it ranked 9th of 156 tracked models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 169 | 145 | 141 | 145 | 147 | |
| Ranking | #93 | #118 | #91 | #78 | |
| Agent | Vending-Bench 2Best score $16,484 | $1,034 | — | -$31 | $3,839 |
| Conceptual reasoning | LMCABest score 68.3 | 29.1 | — | 34.2 | 38.8 |
DTBenchBest score 99% | |||||
| Long context | Fiction.liveBenchBest score 97% | ||||
| Science | CritPt v1Best score 36% | ||||
SciCodeBest score 67% | |||||
| Software engineering | Text Arena (Coding)Best score 1820 | 1367 | — | — | 1391 |
Aider PolyglotBest score 88% | |||||
WeirdML (v2)Best score 94% |