DeepSeek-V3.2-Exp is an open-weights model from DeepSeek, released September 29, 2025. It has an ECI score of 145 and ranks 87th of 257 tracked models. At the time of its release, it ranked 9th of 166 tracked models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 167 | 145 | 141 | 146 | 147 | |
| Ranking | #87 | #111 | #84 | #70 | |
| Agent | Vending-Bench 2Best score $15,515 | $1,034 | — | -$31 | $3,839 |
| Conceptual reasoning | LMCABest score 68.2 | 29.1 | — | 34.2 | 38.8 |
DTBenchBest score 99% | |||||
| Long context | Fiction.liveBenchBest score 97% | ||||
| Science | CritPtBest score 32% | ||||
SciCodeBest score 67% | |||||
| Software engineering | Text Arena (Coding)Best score 1820 | 1367 | — | — | 1391 |
Aider PolyglotBest score 88% | |||||
WeirdML (v2)Best score 94% |