DeepSeek-V3.2-Exp is an open-weights model from DeepSeek, released September 29, 2025. It has an ECI score of 145 and ranks 78th of 249 tracked models. At the time of its release, it ranked 9th of 166 tracked models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 166 | 145 | 141 | 146 | 147 | |
| Ranking | #78 | #101 | #75 | #61 | |
| Agent | Vending-Bench 2Best score $11,182 | $1,034 | — | -$31 | $3,839 |
| Conceptual reasoning | LMCABest score 63.3 | 29.1 | — | 34.2 | 38.8 |
DTBenchBest score 98% | |||||
| Long context | Fiction.liveBenchBest score 97% | ||||
| Science | CritPtBest score 32% | ||||
SciCodeBest score 62% | |||||
| Software engineering | Text Arena (Coding)Best score 1797 | 1367 | — | — | 1391 |
Aider PolyglotBest score 88% | |||||
WeirdML (v2)Best score 93% |