DeepSeek-R1 (May 2025) is an open-weights model from DeepSeek, released May 28, 2025. It has an ECI score of 141 and ranks 101st of 249 tracked models. At the time of its release, it ranked 9th of 140 tracked models. At $0.70/Mtok for input tokens and $2.40/Mtok for output tokens, it is less expensive per token than similarly-capable models.
| Domain | Benchmark | ||||
|---|---|---|---|---|---|
ECI scoreBest score 166 | 141 | 139 | 142 | 142 | |
| Ranking | #101 | #116 | #100 | #99 | |
| Conceptual reasoning | SimpleBenchBest score 81.9% | ||||
ARC-AGI-2Best score 95.0% | |||||
ARC-AGI-1Best score 98.5% | |||||
| Mathematics | MATH Level 5Best score 98.1% | ||||
OTIS Mock AIME 2024-2025Best score 100.0% | |||||
| Science | GPQA DiamondBest score 95.8% | ||||
| Software engineering | METR Time HorizonsBest score 1044.8 | 31.2 | 26.9 | — | 74.9 |
Aider PolyglotBest score 88.0% | |||||
WeirdML (v2)Best score 92.9% |